A5 vs. A6 - 2026 Model Comparison
With Audi Cincinnati East

Audi A5 vs. A6 - 2026 Model Comparison
Audi has established itself as a leader in the luxury segment, particularly when it comes to sedans. Precision-crafted sedans deliver an uncompromising blend of performance, prestige, and premium comfort, and Audi has a pair of similar performance sedan choices available to you, making choosing the right one for you seem difficult at first. Fortunately, our team at Audi Cincinnati East has the solution! We've assembled this helpful reference guide that compares these two Audi sedans side-by-side. You'll learn exactly how the Audi A5 and A6 compare against each other.
A5 vs A6 - Quick Comparison
| 2026 A5 | 2026 A6 | |
| Starting MSRP* | $50,200 | $64,100 |
| Standard Engine | 2.0 TFSI® 4-cylinder with 268 horsepower and 295 lb-ft of torque | 3.0L TFSI® V6 with 362 horsepower and 406 lb-ft of torque |
| Front/Rear Headroom | 40 inches / 37.2 inches | 40 inches / 37.8 inches |
| Front/Rear Legroom | 41.3 inches / 36.1 inches | 41.3 inches / 37.2 inches |
| Rear Cargo Volume | 22.6 cubic feet | 13.5 inches |
| Wheelbase | 113.8 inches | 115.1 inches |
| Turning Circle (curb-to-curb) | 39.7 feet | 40.4 feet (37.1 feet with optional all-wheel steering) |



