Audi A3 vs. A4 - 2024 Model Comparison
At Audi Cincinnati East

Audi A3 vs. A4 - 2024 Model Comparison
When shopping for a compact luxury car, Audi is a logical choice. Efficient, loaded with standard equipment, and equipped with Audi's proven quattro all-wheel drive technology, the A3 and A4 are both outstanding choices. But what sets them apart from each other? The answer takes a little explaining, which is why we've put together a helpful guide to narrowing down which of these sedans is right for you.
Audi A3 VS Audi A4 - Quick Comparison
| 2024 Audi A3 | VS | 2024 Audi A4 |
| $35,800 | Starting MSRP | $41,900 |
| 201 HP / 221 LB-FT TQ | Horsepower / Torque | 201 HP / 236 LB-FT TQ |
| 6.6 seconds | 0-60 Time | 6.3 seconds |
| 29 / 37 / 32 | Fuel Economy (mpg) (city/highway/combined) | 26 / 35 / 30 |
| Optional | quattro All-Wheel Drive | Standard |
| 41.2 inches / 35.2 inches | Legroom (front / rear) | 41.3 inches / 35.7 inches |
| 10.9 cubic feet | Trunk Volume | 12 cubic feet |
| 36.4 feet | Turning Diameter | 38.1 feet |
| Power panoramic | Sunroof | Power |
| Concealed | Exhaust | Dual, with chrome exits |
| Platinum Gray | Interior Trim Inserts | Brown Walnut |




